| CORUNNA | CORUNNA | *FLUSHING | *KEARSLEY | *FLUSHING | |||||
| 8TH GIRLS | 1.8 MILES | 2.05 MILES | PLACE | 2 MILES | PLACE | 2 MILES | PLACE | ||
| Marcus | 15:49 | 14:54 | 7 | 14:54 | 6 | 15:32 | 9 | ||
| Adam J | 15:30 | 16:41 | 11 | 16:26 | 7 | 16:16 | PR | 11 | |
| Chris S | 18:39 | 17:48 | 15 | 16:45 | 8 | 17:00 | 16 | ||
| Ian | 21:03 | 16:53 | 9 | 16:46 | PR | 13 | |||
| Chris W | 16:59 | 10 | DNR | ||||||
| Brighton | 16:49 | 17:10 | 13 | 17:07 | 11 | 16:57 | PR | 14 | |
| Justin | 15:39 | 17:31 | 14 | 17:08 | 12 | DNR | |||
| Rick | 18:43 | 17 | 17:22 | 13 | 21:04 | 18 | |||
| Adam H | 17:15 | 18:17 | 16 | 17:26 | 14 | 16:59 | PR | 15 | |
| Jacob | |||||||||
| Kyle | 17:14 | PR | 17 | ||||||
| Garrett | 13:53 | 15:21 | 9 | DNR | |||||
| Sarah H | 14:53 | 3 | 13:57 | 1 | DNR | ||||
| Charlotte | 13:08 | 12:41 | 13:47 | 1 | 14:42 | 2 | 13:52 | PR | 1 |
| Sarah M | 14:09 | 15:14 | 5 | 14:57 | 3 | 14:21 | PR | 4 | |
| Danette | 13:15 | 16:14 | 6 | 15:06 | 4 | 14:27 | PR | 7 | |
| Christine | 16:10 | 17:20 | 10 | 16:52 | 6 | 15:58 | PR | 14 | |
| Daria | 15:24 | 16:32 | 17:36 | 13 | 17:20 | 7 | 18:36 | 19 | |
| Ashley | 17:30 | 11 | 17:42 | 9 | 16:58 | PR | 17 | ||
| Kara | 17:06 | 17:40 | 14 | 18:42 | 10 | 19:14 | 22 | ||
| Keely | 20:58 | 19:30 | 11 | 18:42 | PR | 20 | |||
| Amanda | 17:26 | 18:09 | 16 | 21:03 | 13 | 22:17 | 24 | ||
| Stephanie W | 23:14 | 27 | 21:38 | 14 | 22:19 | 25 | |||
| Bethany | 23:38 | 16 | 27:00:00 | 26 | |||||
| Margaret | 13:44 | 14:08 | 15:11 | 4 | DNR | 14:27 | PR | 6 | |
| Stephanie S | DNR | ||||||||
| Jenny | 13:48 | ||||||||
| Debra | 14:00 | PR | 2 | ||||||
| GIRLS | 1 ST PLACE TROPHY!! | WIN | 19-38 WIN | 17-44 WIN! | 27-30 WIN! |
* INDICATES HOME MEETS
THE
GIRLS TEAM IS UNDEFEATED!! GO CREEK!!
FILL IN YOUR MILEAGE CHARTS. WILL YOU EARN AN AWARD???
GOOD JOB EVERYONE
.THE COACHES ARE PROUD OF YOU!!