Swartz Creek Cross Country Team Records - Boys
School Records | Juniors | Sophomores | Freshmen | All-State | Home
All records are 3-mile adjusted and best each year.
| Year | Name | Time | Location |
| 1984 | Erik Koskinen (12) | 14:57 | Swartz Creek G.C. |
| 1976 | Gary Parenteau (12) | 14:59 | Vienna Greens G.C. |
| 1986 | Harold Mueller (12) | 15:03 | IMA Brookwood G.C. |
| 1983 | Erik Koskinen (11) | 15:04 | Swartz Creek G.C. |
| 1994 | Ben Hunault (12) | 15:11 | Holly Invitational |
| 1995 | Paul Kekel (12) | 15:13 | Southmore G.C. |
| 1982 | Erik Koskinen (10) | 15:14 | Swartz Creek |
| 1985 | Harold Mueller (11) | 15:14 | IMA Brookwood G.C. |
| 1990 | Dave Barkley (12) | 15:22 | Flushing Valley G.C. |
| 1979 | Kyle Koskinen (10) | 15:23 | Owosso C.C. |
| 1980 | Mike Jewell (12) | 15:28 | Milford Lakeland |
| 1992 | Rick McDowell (12) | 15:30 | Southmore G.C. |
| 1989 | Dave Barkley (11) | 15:31 | IMA Brookwood G.C. |
| 1991 | Rick McDowell (11) | 15:32 | Kearsley Lake G.C. |
| 1981 | Kyle Koskinen (12) | 15:35 | Kearsley Lake G.C. |
| 1993 | Ben Hunault (11) | 15:42 | Saskatoon G.C. |
| 1975 | Gary Parenteau (11) | 15:43 | Rolling Greens G.C. |
| 1977 | Dale Hansen (12) | 15:43 | Vienna Greens G.C. |
| 1978 | Greg Rooker (12) | 15:46 | Ann Arbor Pioneer |
| 2000 | Nick Gatlin (12) | 15:48 | MIS |
| 2001 | Eric Huffman (11) | 15:59 | MIS |
| 1999 | Ed Courtney (12) | 16:00 | Corunna H.S. |
| 1998 | Ed Courtney (11) | 16:01 | Swartz Creek G.C. |
| 1988 | Greg Beldin (12) | 16:02 | IMA Brookwood G.C. |
| 1996 | Chris
Allen (12) Chad Parenteau (11) |
16:09 16:09 |
Southmore
G.C. IMA Brookwood G.C. |
| 1997 | Chad Parenteau (12) | 16:16 | IMA Brookwood G.C. |
| 1987 | Matt Sedlarik (12) | 16:25 | Swartz Creek G.C. |
| Year | Name | Time | Location |
| 1983 | Erik Koskinen | 15:04 | Swartz Creek |
| 1985 | Harold Mueller | 15:14 | IMA Brookwood G.C. |
| 1984 | Art Main | 15:17 | IMA Brookwood G.C. |
| 1994 | Paul Kekel | 15:26 | IMA Brookwood G.C. |
| 1995 | Ryan Sanders | 15:27 | Swartz Creek G.C. |
| 1989 | Dave Barkley | 15:31 | IMA Brookwood G.C. |
| 1991 | Rick McDowell | 15:32 | Kearsley Lake G.C. |
| 1993 | Ben Hunault | 15:42 | Saskatoon G.C. |
| 1975 | Gary Parenteau | 15:43 | Rolling Greens G.C. |
| 1981 | Matt Dupuis | 15:45 | Swartz Creek |
| 1982 | Joe Kohler | 15:45 | Swartz Creek |
| 1979 | Greg MacGinnis | 15:51 | Owosso G.C. |
| 1980 | Kyle Koskinen | 15:57 | IMA Brookwood G.C. |
| 2001 | Eric Huffman | 15:59 | MIS |
| 1998 | Ed Courtney | 16:01 | Swartz Creek G.C. |
| 1978 | Ron Hippensteel | 16:03 | Chippewa Hills G.C. |
| 1996 | Chad Parenteau | 16:09 | IMA Brookwood G.C. |
| 1999 | Nick Gatlin | 16:09 | Swartz Creek |
| 1988 | David Gibson | 16:11 | Davison G.C. |
| 1976 | Dale Hansen | 16:12 | Vienna Greens G.C. |
| 1977 | Doran Corder | 16:15 | IMA Brookwood G.C. |
| 1990 | Mark Griswatch | 16:21 | Kearsley Lake G.C. |
| 1986 | John Placer | 16:49 | Holly H.S. |
| 1987 | Scott Johnson | 16:58 | Elks G.C. |
| 1992 | Eric Clark | 17:09 | Kearsley Lake G.C. |
| 1997 | Will Sill / A. Broadworth | 17:51 | IMA Brookwood G.C. |
| 2000 | Travis Hansen | 17:54 | Flushing Twp. Park |
| Year | Name | Time | Location |
| 1982 | Erik Koskinen | 15:14 | Swartz Creek |
| 1979 | Kyle Koskinen | 15:23 | Owosso C.C. |
| 1984 | Harold Mueller | 15:23 | IMA Brookwood G.C. |
| 1992 | Ben Hunault | 15:31 | Kearsley Lake G.C. |
| 1978 | Greg MacGinnis | 15:52 | Groveland Oaks Park |
| 1993 | Paul Kekel | 15:53 | IMA Brookwood G.C. |
| 1974 | Gary Parenteau | 15:56 | Swartz Creek |
| 1983 | Art Main | 15:56 | Swartz Creek |
| 1994 | Ryan Sanders | 15:56 | Kearsley Lake G.C. |
| 1988 | Dave Barkley | 16:10 | Swartz Creek G.C. |
| 1990 | Rick Pifer | 16:18 | Flushing Valley G.C. |
| 1980 | Tom Bishop | 16:19 | Chippewa Hills G.C. |
| 1981 | Joe Kohler | 16:20 | Swartz Creek |
| 2000 | Eric Huffman | 16:22 | Swartz Creek G.C. |
| 1997 | Ed Courtney | 16:31 | IMA Brookwood G.C. |
| 1998 | Nick Gatlin | 16:35 | Carman-Ainsworth HS |
| 1987 | David Gibson | 16:45 | Sharp Park |
| 1995 | Chad Parenteau | 16:46 | Swartz Creek |
| 1977 | Ron Hippensteel | 16:47 | Groveland Oaks Park |
| 1979 | Mark Gritwatsch | 16:49 | IMA Brookwood G.C. |
| 1985 | Brian Koske | 16:55 | Riverview Park |
| 1996 | Matt Worges | 16:56 | IMA Brookwood G.C. |
| 1986 | Scott Johnson | 17:21 | Holly HS |
| 1976 | Greg Rooker | 17:34 | Swartz Creek |
| 1991 | John Svoboda | 18:02 | Kearsley Lake G.C. |
| 2001 | Ben Sheppard | 18:20 | Swartz Creek G.C. |
| 1999 | Travis Hansen | 19:32 | IMA Brookwood G.C. |
| Year | Name | Time | Location |
| 1981 | Erik Koskinen | 15:53 | IMA Brookwood G.C. |
| 1992 | Paul Kekel | 16:12 | Kearsley Lake G.C. |
| 1983 | Jeff Bach | 16:18 | Swartz Creek |
| 1996 | Ed Courtney | 16:19 | Swartz Creek |
| 1976 | David Moros | 16:22 | Grand Blanc G.C. |
| 1978 | Kyle Koskinen | 16:29 | Ann Arbor Pioneer |
| 1993 | Ryan Sanders | 16:30 | IMA Brookwood G.C. |
| 1982 | Art Main | 16:32 | IMA Brookwood G.C. |
| 1999 | Eric Huffman | 16:50 | Swartz Creek |
| 1979 | Scott MacGinnis | 17:00 | Flushing HS |
| 1994 | Chad Parenteau | 17:00 | Springfield Oaks G.C. |
| 1987 | Glen Holevac | 17:02 | Swartz Creek G.C. |
| 1989 | Rick Pifer | 17:15 | Reese HS |
| 1984 | Brian Koske | 17:16 | Swartz Creek G.C. |
| 1986 | David Gibson | 17:17 | Holly HS |
| 1977 | Greg MacGinnis | 17:27 | Grand Blanc G.C. |
| 1985 | Greg Beldin | 17:39 | Swartz Creek G.C. |
| 1997 | Nick Gatlin | 17:55 | IMA Brookwood G.C. |
| 1995 | Matt Worges | 17:57 | IMS Brookwood G.C. |
| 1991 | Ernie Harwood | 18:13 | Swartz Creek |
| 1980 | Dan Williams Jr. | 18:32 | Swartz Creek |
| 2000 | Sheldon Relerford | 18:44 | Winshall Park |
| 1990 | John Svoboda | 18:56 | Flushing Valley G.C. |
| 1998 | Marcus Mancillas | 19:29 | IMA Brookwood G.C. |
| Year | Name | Place |
| 1976 | Gary Parenteau | 4th |
| 1982 | Erik Koskinen | 10th |
| 1983 | Erik Koskinen | 5th |
| 1984 | Erik Koskinen | 3rd |
| 1985 | Harold
Mueller Paul Sisovsky |
2nd 11th |
| 1986 | Harold
Mueller Paul Sisovsky |
3rd 13th |
| 1989 | David Barkley | 9th |
| 1991 | Rick McDowell | 12th |
| 1994 | Ben
Hunault Paul Kekel |
9th 19th |
| 1995 | Paul Kekel | 12th |