2001
Big 9 Track & Field Championships
May 24, 2001 - Grand Blanc
High School
Boys Event Results
High Jump
| 1. | Kevin Brown | 6 0" | C.A. |
| 2. | Jeff Shanahan | 5 10" | Kearsley |
| 3. | Ron Gildersleeve | 5 10" | Powers |
| 4. | Nick Wynn | 5 8" | C.A. |
| 5. | Mitch Decamp | 5 8" | Kearsley |
| 6. | Bobby Hatten | 5 8" | Davison |
Long Jump
| 1. | Brandon Ryan | 20 11.5" | Gr. Blanc |
| 2. | Matt Hall | 20 5.5" | Sw. Creek |
| 3. | Nick Wynn | 20 4.5" | C-A |
| 4. | Brent Scott | 19 7" | Davison |
| 5. | Chad Aulph | 19 3.5" | Kearsley |
| 6. | Armond Lincoln | 18 9" | Powers |
Pole Vault
| 1. | Chad Roush | 11 6" | Davison |
| 2. | Aaron Romoslawski | 11 6" | Flushing |
| 3. | Mike Staley | 11 0" | Flushing |
| 4. | Ryan Lachappelle | 10 6" | Sw. Creek |
| 5. | Kevin Royston | 10 6" | Flushing |
| 6. | Mitch Decamp | 10 6" | Kearsley |
Discus
| 1. | Josh Shonts | 163 0" | P |
| 2. | Rob Nickllesen | 149 2" | C-A |
| 3. | Matt Clark | 138 5" | C-A |
| 4. | Marcus Eubanks | 129 1" | Beecher |
| 5. | Ryan James | 127 0" | Powers |
| 6. | Derek Schlaud | 126 4" | SC |
Shot Put
| 1. | Rob Nickelson | 52 2.5" | C.A. |
| 2. | Marcus Eubanks | 51 1.25" | Beecher |
| 3. | Matt Clark | 50 3.25" | C.A. |
| 4. | Joe Cox | 50 3" | C.A. |
| 5. | Nick Broughton | 50 0.75" | C.A. |
| 6. | Jim Lawrence | 48 4.25" | Kearsley |
3200 Relay
| 1. | Jason
Schoener Sean Pack Chris Vilcek Chris Catton |
8:15.6 | Gr. Blanc |
| 2. | Davison | 8:23.8 | |
| 3. | Flushing | 8:27.6 | |
| 4. | Kearsley | 8:34.7 | |
| 5. | C-A | 8:48.6 | |
| 6. | Powers | 8:54.5 |
110 Hurdles
| 1. | Matt Hall | 15.0 | Sw. Creek |
| 2. | Garron Lucius | 15.3 | Flushing |
| 3. | John Childress | 15.3 | Powers |
| 4. | Mike Strong | 15.8 | Powers |
| 5. | Chris Achey | 16.1 | C-A |
| 6. | Steve Wolbert | 16.1 | Powers |
100 Dash
| 1. | Matt Cherry | 11.4 | C-A |
| 2. | Matt Miller | 11.5 | Powers |
| 3. | Grant Cussans | 11.5 | Flushing |
| 4. | Jamiko Bates | 11.6 | Powers |
| 5. | Ron Gildersleeve | 11.6 | Powers |
| 6. | Alvin Phillips | 11.7 | Gr. Blanc |
800 Relay
| 1. | Alvin
Phillips Darin Williams Jeremy Tolbert Phillips Miller |
1:32.4 | Grand Blanc |
| 2. | C-A | 1:33.0 | |
| 3. | Kearsley | 1:33.2 | |
| 4. | Powers | 1:34.6 | |
| 5. | Davison | 1:34.8 | |
| 6. | Flushing | 1:35.3 |
1600 Run
| 1. | Jason Schoener | 4:28.7 | Gr. Blanc |
| 2. | Nick Gatlin | 4:34.3 | Sw. Creek |
| 3. | Joe Whitman | 4:36.6 | Davison |
| 4. | Kevin Malcolm | 4:40.1 | Clio |
| 5. | Sean Pack | 4:40.6 | Gr. Blanc |
| 6. | Tim Dubovsky | 4:45.7 | C-A |
400 Relay
| 1. | Mike
Strong Matt Miller Jamiko Bates Lance Owens |
44.3 | Powers |
| 2. | Grand Blanc | 44.8 | |
| 3. | Kearsley | 45.0 | |
| 4. | Flushing | 45.7 | |
| 5. | C-A | 46.6 | |
| 6. | Swartz Creek | 46.9 |
400 Run
| 1. | Darin Williams | 50.7 | Grand Blanc |
| 2. | Daniel Curtis | 50.9 | C-A |
| 3. | Grant Cussans | 51.2 | Flushing |
| 4. | Jack Myers | 51.9 | Clio |
| 5. | Mike Bills | 52.1 | Flushing |
| 6. | Brad Scott | 53.3 | Davison |
300 Hurdles
| 1. | Steve Wolbert | 41.1 | Powers |
| 2. | Steve Bammert | 41.5 | Flushing |
| 3. | John Childress | 41.8 | Powers |
| 4. | Chris Achey | 42.9 | C-A |
| 5. | Aaron Foulkes | 43.2 | Grand Blanc |
| 6. | Garron Lucius | 43.6 | Flushing |
800 Run
| 1. | Chris Catton | 1:56.4 | Grand Blanc |
| 2. | Jarren Pierson | 1:58.8 | Davison |
| 3. | Jason Schoener | 2:00.3 | GB |
| 4. | Nick Gatlin | 2:03.5 | SC |
| 5. | Joe Whtman | 2:04.6 | D |
| 6. | Seasn Pack | 2:05.3 | GB |
200 Dash
| 1. | Matt Cherry | 23.0 | C-A |
| 2. | Mike String | 23.3 | P |
| 3. | Josh Slater | 23.6 | D |
| 4. | Jason Buck | 23.9 | SC |
| 5. | Phil Miller | 24.1 | GB |
| 6. | Alsin Phillips | 24.2 | GB |
3200 Run
| 1. | Jason Schoener | 9:43.8 | GB |
| 2. | Curt Christensen | 10:05.0 | K |
| 3. | Jessie Gould | 10:05.8 | P |
| 4. | Joel Conn | 10:07.1 | GB |
| 5. | Luke Walker | 10:11.9 | P |
| 6. | Eric Huffman | 10:20.2 | SC |
1600 Relay
| 1. | Darin
Williams Chris Putnam Philllip Miller Chris Catton |
3:27.8 | Grand Blanc |
| 2. | C-A | 3:30.9 | |
| 3. | Flushing | 3:31.5 | |
| 4. | Davison | 3:32.9 | |
| 5. | Kearsley | 3:34.6 | |
| 6. | Powers | 3:39.4 |